| Management number | 237678010 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237678010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GG6Q73ZC |
|---|---|
| Color | Brown |
| Pattern | Animal Print |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Cicy Bell |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Material Type | 97% Cotton, 3% Elastane |
| Pattern Style | Animal Print |
| Pants Form Type | Jeans |
| Front Pleat Type | Drawstring |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form