| Management number | 236929438 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236929438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9X7933Z |
|---|---|
| Size | 20 inches |
| Color | Turquoise Choker - 8mm Beads |
| Style | Bohemian |
| Theme | Love |
| Gem Type | Turquoise |
| Material | beades |
| Stone Cut | Cabochon |
| Brand Name | Mixcbe |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 8 Millimeters |
| Metal Type | Zinc |
| Pearl Size | 8mm |
| Unit Count | 1 Count |
| Finish Type | Matte or Brushed |
| Item Weight | 1.2 Ounces |
| Metal Stamp | No Stamp |
| Stone Color | turquoise |
| Stone Shape | Round |
| Chain Length | 20 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Handcrafted |
| Setting Type | Bead |
| Stone Length | 8 Millimeters |
| Occasion Type | Casual, Special Occasion |
| Item Type Name | Strand Necklaces |
| Collection Name | Boho Western |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 249 |
| Number of Layers | 1 |
| Initial Character | B |
| Band Material Type | Glass, Plastic, Wood |
| Decorative Plating | Zinc |
| Pendant Description | A western-inspired turquoise stone charm |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 22 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form