| Management number | 237354250 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237354250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our United States Army Veteran Sticker Decal, specially designed with high-quality vinyl and adorned with premium ink, safeguarded by a UV protective shield for lasting vibrance. This perfect emblem allows you to proudly display your interests and unique personality. Ideal for enhancing cars, SUVs, trucks, boats, bikes, skateboards, snowboards, or any flat, smooth surface. Effortless installation—simply peel and adhere. Leaves no trace upon removal. Furthermore, this sticker is waterproof and dust-resistant, ensuring its durability and longevity. Perfect for military enthusiasts, veterans, and celebrating Veterans Day! army stickers and decals, army stickers, army veteran, military stickers and decals, veterans day stickers, vet stickers
| UPC | 638205454924 |
|---|---|
| ASIN | B0CKVJ9QRT |
| Size | 4 inches x 4 inches x 0.1 inches |
| Color | Full Color |
| Shape | Round |
| Theme | Military |
| Pattern | Letter Print |
| Set Name | United States Army Veteran Sticker Set (2-Piece) |
| Item Form | Free-form |
| Brand Name | eDesign |
| Unit Count | 2.0 Count |
| Finish Type | Powder coated |
| Reusability | Single Use |
| Manufacturer | eDesign |
| Material Type | Vinyl |
| Product Style | Custom |
| Item Dimensions | 4 x 4 x 0.1 inches |
| Number of Items | 2 |
| Target Audience | Adults interested in the military and patriotism |
| Number of Pieces | 2 |
| Subject Character | Army |
| Additional Features | Waterproof |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 4"L x 4"W |
| Surface Recommendation | Window, Wall, Bumper |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ED-1010-03-23 |
| Recommended Uses For Product | car bumper window bike truck van boat bottle tumbler skateboard laptop phone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form