| Management number | 237758693 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237758693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 635508837614 |
|---|---|
| ASIN | B0CCF93ZCY |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Exxact Sports |
| Neck Style | Crew Neck |
| Strap Type | Non-Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 635508837614 |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | sports |
| Item Type Name | Rashguard |
| Collection Name | All |
| Number of Items | 1 |
| Product Benefits | Durable |
| Special Size Type | Medium |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Drip Dry, Steam Iron, Do Not Bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form