| Management number | 237620877 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237620877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CMT4LZ2J |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Haowind |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Trekking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Main Fabric:100%Polyester |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | camping, casual, jogger, outdoor, workout |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form