| Management number | 238173442 | Release Date | 2026/07/11 | List Price | US$11.98 | Model Number | 238173442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Snack simply and deliciously with the Lundberg Brown Rice Cakes 3 Flavor Variety Pack, featuring Honey Nut, Cinnamon Toast, and Salted Caramel. Crafted with whole-grain brown rice, these rice cakes offer a light, crisp texture paired with gently sweet flavors that are easy to enjoy any time of day. Perfect straight from the package or topped with your favorite spreads, this variety pack brings versatility and balance to everyday snacking. Convenient, shelf-stable, and thoughtfully made, Lundberg rice cakes are a dependable pantry staple for homes that appreciate simple ingredients and satisfying crunch.
| Brand | MerlinsMart |
|---|---|
| Flavor | Honey Nut, Cinnamon Toast, Salted Caramel |
| Texture | Crunchy, Crispy |
| Food preparation method | Baked |
| Food form | Discs |
| Net content statement | 1 - 9.5 oz; 1 - 9.6 oz; 1 - 10.5 oz |
| Size | Regular, Tall |
| Weight | 1.85 lb |
| Shelf life | 24 months |
| Product net content uom | Pound |
| Product net content parent | 1.85 Pound |
| Container type | Bag |
| Retail packaging | Variety Pack |
| Count | 1 |
| Theme | Breakfast |
| Cuisine | Rice |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Ingredient list image | https://i5.walmartimages.com/asr/6950fb6f-e8f4-451f-a704-30d117473e48.8244f66da0a09300683ec071dc5eaeb8.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/6950fb6f-e8f4-451f-a704-30d117473e48.8244f66da0a09300683ec071dc5eaeb8.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form