| Management number | 234095747 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234095747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2HQYYLT |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight Fit |
| Brand Name | Tiantailang |
| Model Name | Straight Fit Slight Stretch Business Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | Office, Work, Formal Wear, Business Casual |
| Style Name | Modern, Formal, Business Casual, Straight Fit, Professional |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Rise Height | 9.5 Inches |
| Style Number | 138 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 16 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Office, Work, Formal Wear, Business Casual |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Office, Work, Formal Wear, Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form