| Management number | 237234705 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237234705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Produces exceptionally consistent, long-lasting lines. Fibre-tip pen has free ink technology for a constant, consistent line and long life. Available in seven line widths for all your drawing needs. Metal-jacketed fibre-tip nibs provide superior precision when drawing with straightedges or templates. Long-lasting pigmented ink is lightfast and water-resistant, with a unique deep black color. Not refillable. The clear ink-level window shows amount of ink left in the reservoir at any time. Limited warranty: guaranteed for 2 years from original purchase date against defects in materials or workmanship.
| ASIN | B001ER6JF8 |
|---|---|
| Color | Black |
| Style | pen only |
| Theme | Art |
| Pattern | Solid |
| Ink Base | Pigment |
| Grip Type | Standard |
| Ink Color | Black |
| Line Size | 0.3 Millimeters |
| Body Shape | Cylindrical |
| Brand Name | Rotring |
| Point Type | Fine |
| Unit Count | 1 Count |
| Item Weight | 0.01 Kilograms |
| Marker Type | Permanent Marker |
| Manufacturer | Newell Rubbermaid Office |
| Model Number | 1904753 |
| Is Waterproof | True |
| Material Type | Metal |
| Item Dimensions | 5.48 x 0.45 x 0.58 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 1 |
| Writing Technique | drawing |
| Additional Features | Refillable |
| Included Components | pen only |
| Warranty Description | Limited warranty: guaranteed for 2 years from original purchase date against defects in materials or workmanship. |
| Age Range Description | Adult, Teen |
| Surface Recommendation | Window |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Technical Pen |
| Manufacturer Part Number | 1904753 |
| Recommended Uses For Product | Drawing |
| Global Trade Identification Number | 03501170814758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form