| Management number | 237671229 | Release Date | 2026/07/10 | List Price | US$54.40 | Model Number | 237671229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Meet Galaxy S20 FE 5G: This is the phone made for people who want it all. It's packed with features tailor-made for fans of all kinds—whether you love photography, gaming or filling your feed with all that inspires you. This is the phone that leaves compromise behind, delivering the innovations of Galaxy S20 5G to make incredible technology available to all. 5G isn’t just fast—it's HyperFast: When you're connected to the network with Galaxy S20 FE 5G, you can game on in real-time with little lag, download at lightning-fast speeds, and experience crystal clear video calls. The phone that thinks faster than fast: Take full advantage of fast data speeds and cloud-based content with our latest S20 chipset innovation and 6GB of RAM. Plus, the enhanced NPU takes performance to a new level, so switching from app to app is seamless, live streams come through clear and you've got power enabling you to the game on to victory. Protect from splashes, raindrops, and dust: When your Galaxy S20 FE 5G gets a little wet, there's no need to panic—it's rated IP68 for water and dust resistance and can stand up to 1.5 meters of water for up to 30 minutes."



| UPC | 656942592402 |
|---|---|
| ASIN | B09PPJKF87 |
| Brand | Samsung |
| Color | Cloud Navy |
| Frame Rate | 24-60 FPS |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 0.01 Pounds |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.77:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S20 |
| Refresh Rate | 120 hertz |
| Battery Power | 4500 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Aperture Priority |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile, Unlocked, Verizon |
| Camera Description | Rear |
| Compatible Devices | [Most] 5G & 4G devices on AT&T, T-Mobile, Verizon, etc. |
| Battery Charge Time | 1.58 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.0, 8.0 MP |
| Specific Uses For Product | photography, gaming, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form