| Management number | 237512889 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237512889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GV6FKFJR |
|---|---|
| Color | White |
| Item Form | Tablet |
| Skin Type | All |
| Brand Name | MURAN SHOWER |
| Scent Name | Eucalyptus, Lavender, Mint, Watermelon,Rose,Grapefruit |
| Unit Count | 6 Count |
| Manufacturer | MURAN SHOWER |
| Number of Items | 6 |
| Product Benefits | Aromatherapy, Stress Relief |
| Material Features | Organic |
| Age Range Description | Adult |
| Bathwater Additive Type | Shower Steamer |
| Recommended Uses For Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form