| Management number | 237775309 | Release Date | 2026/07/10 | List Price | US$10.50 | Model Number | 237775309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196989402840 |
|---|---|
| ASIN | B0BZ9254H1 |
| Brand | Skechers |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynamic Sneakers |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Dynamic Sneakers |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Lace Closure | Instep Strap |
| Manufacturer | Skechers |
| Style Number | 405110L |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | moderate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 204716 |
| Specific Uses For Product | Running, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form