| Management number | 237800980 | Release Date | 2026/07/10 | List Price | US$9.98 | Model Number | 237800980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY6JFMDJ |
|---|---|
| Color | Aqua Green |
| Theme | Fantasy |
| Pattern | Flowers,Stars |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Sunny Fashion |
| Life Event | Birthday |
| Neck Style | Boat Neck or Scallop Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 24.4 Inches |
| Fabric Type | 50% Satin, 50% Cotton |
| Item Weight | 140 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Tiered Bottom Hemline |
| Manufacturer | Sunny Fashion |
| Style Number | CNUS0UT84 |
| Weave Method | Powerloom |
| Material Type | Tulle |
| Occasion Type | Birthday |
| Item Dimensions | 11.81 x 7.87 x 0.39 inches |
| Number of Items | 1 |
| Special Size Type | Multiple Sizes |
| Apparel Silhouette | Mermaid |
| Lining Description | Tulle |
| Pocket Description | No back pocket |
| Additional Features | Mermaid Design" or "Multi Layer Tulle and Satin |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Net, Ruffle |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | DEDE0UT84 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form