| Management number | 237804465 | Release Date | 2026/07/10 | List Price | US$2.16 | Model Number | 237804465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 191755268156 |
|---|---|
| ASIN | B08HJ3F5MZ |
| Color | Sandy Single |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| character | Other |
| Brand Name | The Children's Place |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Essential Cartwheel Shorts |
| Waist Size | 22 Inches |
| Fabric Type | 94% Cotton, 6% Spandex |
| Manufacturer | The Children's Place |
| Style Number | 2042407 |
| Inseam Length | 8 Inches |
| Material Type | Cotton, Spandex |
| Item Type Name | Leggings |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | No-Back-Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2042407 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form