| Management number | 237148673 | Release Date | 2026/07/10 | List Price | US$63.31 | Model Number | 237148673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium leather upper for comfort, durability and abrasion resistance
| UPC | 889588480653 |
|---|---|
| ASIN | B0199NFHR4 |
| Brand | Timberland |
| Color | Dark Brown Full Grain |
| Pattern | Solid |
| Seasons | Fall |
| Toe Style | Closed Toe |
| Model Name | Barrett Park Mt Chukka |
| Style Name | Barrett Park Mt Chukka |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | CA1531 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Insole Material | Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Kurzschaft |
| liningdescription | Mesh |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00889588480653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form