| Management number | 237646611 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237646611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751580890993 |
|---|---|
| ASIN | B0BVQWZKGH |
| Bands | 1 |
| Shape | Round |
| Theme | Cowboy |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | horse |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 38 Centimeters |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Tiong |
| Model Number | CF1232-horse |
| Power Source | Quartz battery |
| Case Diameter | 45 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | Arabic Numerals |
| Included Components | Pocket watch, Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CF1232-horse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form