| Management number | 237050186 | Release Date | 2026/07/10 | List Price | US$23.60 | Model Number | 237050186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CLMZGXC8 |
|---|---|
| Flavor | Orange Cream |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Virgil's |
| Unit Count | 24.00 Count |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Virgil's |
| Coin Variety 1 | Orange Cream |
| Container Type | Can |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 8.62 Kilograms |
| Special Ingredients | Natural orange cream flavor |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | refreshment, quenching thirst, social gatherings |
| Global Trade Identification Number | 20090341062205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form